Postiz starts at $29/mo and Hypefury at $6/mo. Postiz is open source; Hypefury is not open source. Below: the two side by side, then what each costs at 5, 10, 50 accounts, with fanout alongside. Every number is from each vendor's own pricing page.
| Postiz | Hypefury | |
|---|---|---|
| Price from | $29/mo | $6/mo |
| Billing unit | Per channel | Per channel |
| Free tier | No (7-day trial) | No |
| Open source / self-host | Yes | No |
| Platforms listed | 15: Facebook, Instagram, Threads, LinkedIn, Bluesky, X, TikTok, YouTube, Reddit, Telegram, Discord, Mastodon, Pinterest, WordPress, Warpcast | 5: Bluesky, Threads, LinkedIn, Instagram, TikTok |
| Telegram | Yes | No |
| Gated by plan | Team members on the Team plan ($39/mo) and up (Standard has no team support); AI images (100/300/500 per month) on Team, Pro and Ultimate; More channels (10/30/100) as you move up tiers | All channels unlocked without a per-channel fee only on the Full plan ($19/mo); 5 Tweetshots/day and unified content history on Full, vs 2/day on Flexible; AI trained on your posts on the Full plan |
Flexible plan is $6 per channel; Full is $19 for all channels (5 networks, no X).
| Connected accounts | Postiz | Hypefury | fanout |
|---|---|---|---|
| 5 | $29 | $19 | $29 |
| 10 | $39 | $19 | $39 |
| 50 | $99 | $19 | $100 |
Cheapest published plan that covers that many accounts, monthly billing unless marked. “—” means that vendor does not price per connected account, so there is no like-for-like number.
| Feature | Postiz | Hypefury | fanout |
|---|---|---|---|
| AI version per network | Not listed | Not listed | Yes, every plan Rewrites hook, length and hashtags per network; live character limits |
| Post ideas from news & feeds | Yes, every plan RSS feeds to posts | Not listed | Yes, every plan Discover: Google News topics, RSS, Telegram and X, ranked by coverage |
| Drafts in your voice | Not listed | From the Full plan “AI trained on your posts” | Yes, every plan Writing styles: instructions, example posts, words to avoid |
| Best time to post | Not listed | Not listed | Yes, every plan Heatmap from your own posts’ engagement, one-click best slot |
| Comments inbox | Not listed | Not listed | Yes, every plan X, Instagram, YouTube, Threads and Bluesky |
| Analytics | Yes, every plan | From the Full plan | Yes, every plan X, Instagram, TikTok, YouTube, Threads, Facebook and Pinterest |
| MCP for Claude & ChatGPT | Yes, every plan “Every plan includes the MCP server” | Not listed | Yes, every plan 8 tools: accounts, posts, schedule, analytics, media |
| First comment scheduling | Yes, every plan “Follow-up comments” | From the Full plan “Autoplugs (auto first comment)” | Not yet |
“Not listed” means we could not find it on their pages, not that it does not exist. Checked October 2026.
Card required, cancel anytime, no charge during the trial.
It depends on the number of accounts. Monthly cost on the cheapest published plan: 5 accounts: Postiz $29, Hypefury $19, fanout $29; 10 accounts: Postiz $39, Hypefury $19, fanout $39; 50 accounts: Postiz $99, Hypefury $19, fanout $100. "—" means that vendor does not price per connected account.
Postiz: no free plan is listed (7-day trial). Hypefury: no free plan is listed. Open source: Postiz yes, Hypefury no. Postiz: its docs say a self-hosted install has no plans or limits.
Postiz lists 15 platforms and Hypefury lists 5, per their own pages. Telegram: Postiz yes, Hypefury no.
fanout is a hosted scheduler for 15 networks, from $29/month for 5 accounts with a 3-day free trial. It is not open source and has no self-hosting, team seats or first-comment scheduling.
Sources: Postiz pricing (checked October 2026) and Hypefury pricing (checked September 2026). Tell us if something changed: support@tryfanout.com.
Postiz alternative · Hypefury alternative · Compare all tools · Postiz alternatives guide · Postiz self-hosted vs cloud
Postiz vs Post Bridge · Postiz vs Buffer · Postiz vs Hootsuite · Postiz vs Later · Postiz vs Publer · Postiz vs SocialBee · Postiz vs Typefully · Postiz vs Metricool · Typefully vs Hypefury