Postiz starts at $29/mo and SocialBee at $29/mo. Postiz is open source; SocialBee is not open source. Below: the two side by side, then what each costs at 5, 10, 50 accounts, with fanout alongside. Every number is from each vendor's own pricing page.
| Postiz | SocialBee | |
|---|---|---|
| Price from | $29/mo | $29/mo |
| Billing unit | Per channel | Per social profile |
| Free tier | No (7-day trial) | No |
| Open source / self-host | Yes | No |
| Platforms listed | 15: Facebook, Instagram, Threads, LinkedIn, Bluesky, X, TikTok, YouTube, Reddit, Telegram, Discord, Mastodon, Pinterest, WordPress, Warpcast | 9: X, Facebook, Instagram, LinkedIn, Pinterest, Threads, TikTok, YouTube, Bluesky |
| Telegram | Yes | No |
| Gated by plan | Team members on the Team plan ($39/mo) and up (Standard has no team support); AI images (100/300/500 per month) on Team, Pro and Ultimate; More channels (10/30/100) as you move up tiers | Advanced analytics, hashtag organizer and post approval on Accelerate and up; Export analytics reports and internal notes on Pro and up; More workspaces and team seats on Pro and the Agency tiers |
| Connected accounts | Postiz | SocialBee | fanout |
|---|---|---|---|
| 5 | $29 | $29 | $29 |
| 10 | $39 | $49 | $39 |
| 50 | $99 | $179 | $100 |
Cheapest published plan that covers that many accounts, monthly billing unless marked. “—” means that vendor does not price per connected account, so there is no like-for-like number.
| Feature | Postiz | SocialBee | fanout |
|---|---|---|---|
| AI version per network | Not listed | Yes, every plan “Customize your posts for each social media channel … with AI” | Yes, every plan Rewrites hook, length and hashtags per network; live character limits |
| Post ideas from news & feeds | Yes, every plan RSS feeds to posts | Yes, every plan RSS feeds | Yes, every plan Discover: Google News topics, RSS, Telegram and X, ranked by coverage |
| Drafts in your voice | Not listed | Not listed | Yes, every plan Writing styles: instructions, example posts, words to avoid |
| Best time to post | Not listed | Yes, every plan By content category | Yes, every plan Heatmap from your own posts’ engagement, one-click best slot |
| Comments inbox | Not listed | Yes, every plan | Yes, every plan X, Instagram, YouTube, Threads and Bluesky |
| Analytics | Yes, every plan | Yes, every plan Advanced on Accelerate | Yes, every plan X, Instagram, TikTok, YouTube, Threads, Facebook and Pinterest |
| MCP for Claude & ChatGPT | Yes, every plan “Every plan includes the MCP server” | Not listed | Yes, every plan 8 tools: accounts, posts, schedule, analytics, media |
| First comment scheduling | Yes, every plan “Follow-up comments” | Yes, every plan | Not yet |
“Not listed” means we could not find it on their pages, not that it does not exist. Checked October 2026.
Nothing in the data above favours SocialBee over Postiz.
Card required, cancel anytime, no charge during the trial.
It depends on the number of accounts. Monthly cost on the cheapest published plan: 5 accounts: Postiz $29, SocialBee $29, fanout $29; 10 accounts: Postiz $39, SocialBee $49, fanout $39; 50 accounts: Postiz $99, SocialBee $179, fanout $100. "—" means that vendor does not price per connected account.
Postiz: no free plan is listed (7-day trial). SocialBee: no free plan is listed. Open source: Postiz yes, SocialBee no. Postiz: its docs say a self-hosted install has no plans or limits.
Postiz lists 15 platforms and SocialBee lists 9, per their own pages. Telegram: Postiz yes, SocialBee no.
fanout is a hosted scheduler for 15 networks, from $29/month for 5 accounts with a 3-day free trial. It is not open source and has no self-hosting, team seats or first-comment scheduling.
Sources: Postiz pricing (checked October 2026) and SocialBee pricing (checked September 2026). Tell us if something changed: support@tryfanout.com.
Postiz alternative · SocialBee alternative · Compare all tools · Postiz alternatives guide · Postiz self-hosted vs cloud
Postiz vs Post Bridge · Postiz vs Buffer · Postiz vs Hootsuite · Postiz vs Later · Postiz vs Publer · Postiz vs Typefully · Postiz vs Hypefury · Postiz vs Metricool