One table, every tool. Each competitor column comes from that vendor’s own pricing page, with the month we checked it. Where they beat us, we say so.
| fanout | Postiz | Post Bridge | Buffer | Hootsuite | Later | Publer | SocialBee | Typefully | Hypefury | Metricool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting price | $29/mo · 5 accounts | $29/mo | $29/mo | $5/mo | $99/mo | $18.75/mo (billed yearly) | $5/mo | $29/mo | $99/year | $6/mo | $20/mo |
| Monthly cost for 15 accounts | $39 (Creator) | $49 | $39 | $90 | $199 (annual billing) | — | $70 | $99 | — | $19 | — |
| Monthly cost for 30 accounts | $59 (Growth) | $49 | $59 | $180 | $199 (annual billing) | — | $135 | $179 | — | $19 | — |
| Monthly cost for 75 accounts | $99 (Pro) | $99 | $99 | $450 | $199 (annual billing) | — | $340 | $329 | — | $19 | — |
| Free tier | No — 3-day free trial | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes |
| Networks listed on their pricing page | 16 (all included) | 15 listed | 10 listed | 11 listed | 10 listed | 8 listed | 13 listed | 9 listed | 4 listed | 5 listed | 11 listed |
| Telegram | Yes | Yes | No | No | No | No | Yes | No | No | No | No |
| Bluesky | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Threads | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Features gated by plan | None | Team members on the Team plan ($39/mo) and up — Standard has no team support; AI images (100/300/500 per month) on Team, Pro and Ultimate; More channels (10/30/100) as you move up tiers | Bulk video scheduling, content studio access and analytics (beta) on Creator ($39/mo) and up; Team invites and priority support on Growth ($59/mo) and up; Unlimited connected accounts only on Pro ($99/mo) | Advanced analytics and custom reports above the free plan; Multiple team members and approval workflows on paid plans; First comment scheduling and hashtag manager on paid plans | Unlimited social accounts on Professional ($199/mo) and up — Standard is capped at 10; Inbox reply automation and trend forecasting on Professional and up; Approval workflows and team performance analytics on Advanced ($399/mo) and up | Social inbox and approval workflows on Growth and up; Multi-profile Best Times to Post on Growth and up; Competitive benchmarking and custom analytics on Scale only | Twitter/X integration requires a paid plan — not available on Free; Analytics, competitor analysis and unlimited AI prompts on Business and up; Access to the Publer API on Business and up | Advanced analytics, hashtag organizer and post approval on Accelerate and up; Export analytics reports and internal notes on Pro and up; More workspaces and team seats on Pro and the Agency tiers | X analytics and AI writing features on Creator ($99/year) and up; Collaborative writing, comments and team roles on Business ($18/mo per social set) and up; Higher API rate limits on Business and up | All channels unlocked without a per-channel fee only on the Full plan ($19/mo); 5 Tweetshots/day and unified content history on Full, vs 2/day on Flexible; AI trained on your posts on the Full plan | LinkedIn connection and the X analytics add-on on Starter and up; Team and role management, post approval on Advanced and up; White label and custom AI credits on the Custom plan |
| Open source / self-host | No | Yes | No | No | No | No | No | No | No | No | No |
Buffer: Essentials, $6 per channel per month billed monthly ($5 billed yearly). Hootsuite: Per user; prices shown are based on annual billing, as stated on their plans page. Later: Priced per social set (one profile per supported network), not per account. Publer: Professional plan, $5 per social account; every 10th account free. Typefully: Priced per social set (X, LinkedIn, Threads, Bluesky), annual billing. Hypefury: Flexible plan is $6 per channel; Full is $19 for all channels (5 networks, no X). Metricool: Priced per brand, not per account.
Card required, cancel anytime, no charge during the trial.
X (Twitter) scheduler · LinkedIn scheduler · Instagram scheduler · TikTok scheduler · YouTube scheduler · Threads scheduler · Bluesky scheduler · Telegram scheduler · Facebook scheduler · Pinterest scheduler · Reddit scheduler · Discord scheduler · WhatsApp scheduler · Snapchat scheduler · Google Business Profile scheduler · Slack scheduler