Postiz starts at $29/mo and Typefully at $99/year. Postiz is open source; Typefully is not open source. Below: the two side by side, then what each costs at 5, 10, 50 accounts, with fanout alongside. Every number is from each vendor's own pricing page.
| Postiz | Typefully | |
|---|---|---|
| Price from | $29/mo | $99/year |
| Billing unit | Per channel | Per social set, annual-billing prices |
| Free tier | No (7-day trial) | Yes |
| Open source / self-host | Yes | No |
| Platforms listed | 15: Facebook, Instagram, Threads, LinkedIn, Bluesky, X, TikTok, YouTube, Reddit, Telegram, Discord, Mastodon, Pinterest, WordPress, Warpcast | 4: X, LinkedIn, Threads, Bluesky |
| Telegram | Yes | No |
| Gated by plan | Team members on the Team plan ($39/mo) and up (Standard has no team support); AI images (100/300/500 per month) on Team, Pro and Ultimate; More channels (10/30/100) as you move up tiers | X analytics and AI writing features on Creator ($99/year) and up; Collaborative writing, comments and team roles on Business ($18/mo per social set) and up; Higher API rate limits on Business and up |
Priced per social set (X, LinkedIn, Threads, Bluesky), annual billing.
| Connected accounts | Postiz | Typefully | fanout |
|---|---|---|---|
| 5 | $29 | — | $29 |
| 10 | $39 | — | $39 |
| 50 | $99 | — | $100 |
Cheapest published plan that covers that many accounts, monthly billing unless marked. “—” means that vendor does not price per connected account, so there is no like-for-like number.
| Feature | Postiz | Typefully | fanout |
|---|---|---|---|
| AI version per network | Not listed | Not listed | Yes, every plan Rewrites hook, length and hashtags per network; live character limits |
| Post ideas from news & feeds | Yes, every plan RSS feeds to posts | Not listed | Yes, every plan Discover: Google News topics, RSS, Telegram and X, ranked by coverage |
| Drafts in your voice | Not listed | Not listed | Yes, every plan Writing styles: instructions, example posts, words to avoid |
| Best time to post | Not listed | Not listed | Yes, every plan Heatmap from your own posts’ engagement, one-click best slot |
| Comments inbox | Not listed | Not listed | Yes, every plan X, Instagram, YouTube, Threads and Bluesky |
| Analytics | Yes, every plan | From the Creator plan X analytics | Yes, every plan X, Instagram, TikTok, YouTube, Threads, Facebook and Pinterest |
| MCP for Claude & ChatGPT | Yes, every plan “Every plan includes the MCP server” | Yes, every plan “Available for all users” | Yes, every plan 8 tools: accounts, posts, schedule, analytics, media |
| First comment scheduling | Yes, every plan “Follow-up comments” | Not listed | Not yet |
“Not listed” means we could not find it on their pages, not that it does not exist. Checked October 2026.
Card required, cancel anytime, no charge during the trial.
It depends on the number of accounts. Monthly cost on the cheapest published plan: 5 accounts: Postiz $29, Typefully —, fanout $29; 10 accounts: Postiz $39, Typefully —, fanout $39; 50 accounts: Postiz $99, Typefully —, fanout $100. "—" means that vendor does not price per connected account.
Postiz: no free plan is listed (7-day trial). Typefully: a free plan is listed. Open source: Postiz yes, Typefully no. Postiz: its docs say a self-hosted install has no plans or limits.
Postiz lists 15 platforms and Typefully lists 4, per their own pages. Telegram: Postiz yes, Typefully no.
fanout is a hosted scheduler for 15 networks, from $29/month for 5 accounts with a 3-day free trial. It is not open source and has no self-hosting, team seats or first-comment scheduling.
Sources: Postiz pricing (checked October 2026) and Typefully pricing (checked September 2026) and this page. Tell us if something changed: support@tryfanout.com.
Postiz alternative · Typefully alternative · Compare all tools · Postiz alternatives guide · Postiz self-hosted vs cloud
Postiz vs Post Bridge · Postiz vs Buffer · Postiz vs Hootsuite · Postiz vs Later · Postiz vs Publer · Postiz vs SocialBee · Postiz vs Hypefury · Postiz vs Metricool · Typefully vs Hypefury